Home | » Products | » Powder Transfer System | » Bin Charging Powder Transfer System |
Bin Charging Powder Transfer System
- Minimum Order Quantity
- 1
- Unit of Measure
- Piece/Pieces
- Price Or Price Range
- INR
Design | Standard, Customized |
Automatic Grade | Automatic |
Advance -PTS - 8' x 10' Systems.
Available in GMP / GMP and Standard Model.
Technical Specifications:
Model | AE - PTS- 8 ’’ Size Model |
Area To be Used | Pharmaceutical Production Area |
Output | 200 To 250 Kg./hr |
All Contact Parts | Contact Part Stainless Steel -316. |
Receiver Size | 8 x 10 ’’ DIA (Inch) Stainless Steel – 316. |
Working Strategy | Direct Discharge the Material In Auger Hopper. |
Construction of PTS. | AE - PTS Receiver – 2.5 MM Thick sheet. |
Receiver Height. | Total size approx.: Approx - 550 MM |
Vacuum Inlet size | 1.5’’ (Inch) Outer Dia. With Tri Clover Clamp and Gasket. |
Material Inlet size | 1.5’’ (Inch) Outer Dia. (Stainless Steel -316) With Tri Clover Clamp and Gasket. |
Vacuum Pump with Motor. | 2 HP / 3 HP. 1440 RPM. 3- Phase / 415 Volt. |
Vacuum Pump with Silencer. | Equivalent for above 2 / 3 HP Motor. |
Primary Filter | 3.0 Micron (Anti - Static material) With Food Graded Silicon Gasket. |
Filter Cage | Stainless Steel – 316. |
Secondary Filter in Vacuum Pump. | 5.0 Micron |
Butterfly Valve. | 8’’ DIA Stainless Steel -316 with Silicon Gasket. |
Filter Clean Assembly. | SS-316. Air Condenser with Pressure Regulator. |
Flexible Hose Pipe. | 1.5’’ Flexible Food Graded |
Power and Control Panel (Operating Panel) | S. S. – 304. With Timer and START / STOP and Main Switch. |
Purging System (Solenoid Valve) | Assembly of Aira Make. |
Valve | 3/2 Pneumatic Operated. |
Compressed Air Require (Client Scope) | Minimum 4.5 Kg. and Maximum 6 Kg. |
Power Supply. (Client Scope) | 3- Phase. 415 Volt / 50 Hz. |
- FOB Port
- Mumbai
- Payment Terms
- Cash on Delivery (COD), Cash Advance (CA), Others, Cash in Advance (CID), Letter of Credit (L/C)
- Supply Ability
- 4-5 Per Month
- Delivery Time
- 4-5 Week
- Packaging Details
- Wooden Packing
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- TIN NO-24072305587 IEC CODE-0815902662
![]() |
ADVANCE ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |